Innovid video ad specs
What Innovid publishes for a video ad, read off their own help page rather than summarised from someone else. The Roku and full-episode-player path has stricter audio, so it is listed separately.
Innovid
| Requirement | What they publish |
|---|---|
| Container | .mp4, .mov (prefers .mp4) |
| Video codec | H.264 (preferred), ProRes |
| Video bitrate | H.264 at least 15 Mbps, constant |
| Encoder profile | Main Profile @ Main Level (MP@ML) |
| Resolution | 1920x1080 (preferred) |
| Scan and pixels | progressive only, square pixels |
| Frame rate | 23.98, 25, 29.97 (constant only) |
| Audio codec | PCM, AAC (prefers PCM) |
| Audio bitrate | at least 192 kbps |
| Sample rate | 48 kHz |
| Bit depth | 16-bit, 24-bit |
| Channels | 2 |
| Loudness | -24 LKFS ±2 LU |
| True peak | between -9 and -6 dBTP |
| Longest silence | 1.5s |
| Slate | not allowed — deliver the ad only |
| Rejected | letterbox or pillarbox, black at head or tail |
| File size | up to 1 GB, 200 MB recommended |
Verified against the live help page (last updated 2025-12-15). Innovid's specs follow Hulu's guidelines. Roku/full-episode-player inventory has stricter audio: see the innovid-roku profile.
Innovid — Roku / FEP
| Requirement | What they publish |
|---|---|
| Container | .mp4, .mov (prefers .mp4) |
| Video codec | H.264 (preferred), ProRes |
| Video bitrate | H.264 at least 15 Mbps, constant |
| Encoder profile | Main Profile @ Main Level (MP@ML) |
| Resolution | 1920x1080 (preferred) |
| Scan and pixels | progressive only, square pixels |
| Frame rate | 23.98, 25, 29.97 (constant only) |
| Audio codec | PCM, AAC (prefers PCM) |
| Audio bitrate | at least 192 kbps |
| Sample rate | 48 kHz |
| Bit depth | 16-bit, 24-bit |
| Channels | 2 |
| Loudness | -23 LKFS ±2 LU |
| True peak | no higher than -1 dBTP |
| Longest silence | 1.5s |
| Slate | not allowed — deliver the ad only |
| Rejected | letterbox or pillarbox, black at head or tail |
| File size | up to 1 GB, 200 MB recommended |
Full-episode-player inventory is more audio-sensitive. Roku: -23 LKFS +/-2, true peak ceiling -1 dBTP.
The true peak is a window, not a ceiling
This is the number most guides get wrong. Innovid does not simply cap true peak — they ask for it to land between −6 and −9 dBTP. A master limited to −3 fails, and so does a quiet one at −12. Every summary we checked reported only a maximum, which will pass a file Innovid rejects.
The bitrate requirement is also stricter than it looks: it has to be constant. A container can claim anything, so the only honest way to know is to read the encoder settings out of the bitstream itself.
Where these numbers come from
Every value above was read off the platform's own published page or document and carries the date it was read. Nothing here is inferred, and where a platform publishes no rule this page says so rather than filling the gap.
- Innovid, read 1 September 2026
- Innovid — Roku / FEP, read 1 September 2026
Specs move. If you are reading this long after those dates, check the source before trusting a number.
Know it passes before you deliver it
SpotCheck is a free Mac app that checks a video against these specs for you.
Download for macOSWhat it checks
Free. Apple silicon, macOS 14 or later. By downloading you agree to the license agreement.